Home › Gold Rate by City › Other Cities
Updated 20 November 2026 · Source: All-Pakistan Sarafa Association
Gold Rate in Other Cities of Pakistan Today
The gold rate in other cities of Pakistan today is Rs395,236 per tola for 24K and Rs338,851 per 10 grams, with 22K at Rs362,300 and 21K at Rs345,832 per tola. This city-wise list covers 37 towns across all four provinces, Azad Kashmir and Gilgit-Baltistan.
City-Wise Gold Rate in Other Cities of Pakistan
Gold costs the same base price in every Pakistani city: Rs395,236 per tola for 24K gold today. The rate comes from the All-Pakistan Sarafa Gems and Jewellers Association announcement of 19 November 2026, down Rs3,700 per tola from 18 November.
Punjab
| City | 24K per tola | 22K per tola | 21K per tola | 24K per 10 g | Nearest major market |
|---|---|---|---|---|---|
| Bahawalpur | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Multan |
| Sargodha | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Faisalabad |
| Sahiwal | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Faisalabad |
| Rahim Yar Khan | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Multan |
| Gujrat | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Gujranwala |
| Jhelum | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Rawalpindi |
| Sheikhupura | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Lahore |
| Kasur | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Lahore |
| Okara | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Lahore |
| Jhang | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Faisalabad |
| Chiniot | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Faisalabad |
| Dera Ghazi Khan | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Multan |
| Vehari | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Multan |
| Khanewal | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Multan |
| Mandi Bahauddin | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Gujranwala |
| Hafizabad | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Gujranwala |
| Narowal | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Sialkot |
| Attock | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Rawalpindi |
Sindh
| City | 24K per tola | 22K per tola | 21K per tola | 24K per 10 g | Nearest major market |
|---|---|---|---|---|---|
| Sukkur | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Hyderabad |
| Larkana | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Hyderabad |
| Nawabshah | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Hyderabad |
| Mirpur Khas | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Hyderabad |
| Jacobabad | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Hyderabad |
Khyber Pakhtunkhwa
| City | 24K per tola | 22K per tola | 21K per tola | 24K per 10 g | Nearest major market |
|---|---|---|---|---|---|
| Mardan | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Peshawar |
| Abbottabad | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Rawalpindi |
| Mingora (Swat) | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Peshawar |
| Kohat | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Peshawar |
| Dera Ismail Khan | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Peshawar |
| Nowshera | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Peshawar |
| Mansehra | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Rawalpindi |
Balochistan
| City | 24K per tola | 22K per tola | 21K per tola | 24K per 10 g | Nearest major market |
|---|---|---|---|---|---|
| Turbat | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Karachi |
| Gwadar | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Karachi |
| Khuzdar | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Quetta |
Azad Kashmir and Gilgit-Baltistan
| City | 24K per tola | 22K per tola | 21K per tola | 24K per 10 g | Nearest major market |
|---|---|---|---|---|---|
| Mirpur (AJK) | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Rawalpindi |
| Muzaffarabad | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Islamabad |
| Gilgit | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Islamabad |
| Skardu | Rs395,236 | Rs362,300 | Rs345,832 | Rs338,851 | Islamabad |
Rates are for gold only. Jewellery prices add making charges, which vary by shop and design.

Cities With a Detailed Gold Rate Page
These cities have their own page with local bazaars, nearby towns, selling prices after kat and recent rate history:
Why Gold Has One Rate Across Pakistan
The All-Pakistan Sarafa Gems and Jewellers Association announces one 24K rate for the whole country, usually once each working day, based on the international gold price, the dollar rate and local supply and demand. Jewellers in every city, from Gwadar to Gilgit, price gold from that rate.
What can differ between cities and shops:
- Making charges, which depend on the design and the shop.
- Timing: some shops update their rate a few hours after the announcement.
- Payment method: card payments sometimes carry a small extra charge.
- Buyback terms: the kat deduction when you sell or exchange varies by shop.
- Sundays and holidays: no new rate is announced, so shops use the last rate.
Check if a Shop’s Gold Price Is Fair
A fair jewellery quote is today’s karat rate multiplied by the weight in tola, plus the making charge. Enter what the jeweller told you:
If the gold rate a shop quotes is well above today’s 19 November 2026 rate for that karat, ask why. Compare at least two shops, and ask for the gold rate and making charge separately.
Gold Rate in Other Cities: Frequently Asked Questions
What is the gold rate in other cities of Pakistan today?
24K gold is Rs395,236 per tola and 22K Rs362,300 per tola in every Pakistani city today, because all jewellers follow the same Sarafa rate.
Is gold cheaper in small cities?
No. The base gold rate is national. Small-town shops may charge lower making charges, but the gold rate is the same.
Why does my local jeweller quote a different rate?
Usually because of making charges, a delayed rate update or a card fee. Ask for the gold rate and making charge separately.
Is the gold rate the same in Azad Kashmir and Gilgit-Baltistan?
Yes. Jewellers in Muzaffarabad, Mirpur, Gilgit and Skardu also use the national rate of Rs395,236 per tola for 24K.
When is the new gold rate announced?
Usually once each working day, in the afternoon. Sunday normally has no new rate.
Related Gold Rates and Tools
Rates are for information only and exclude making charges, kat and dealer premiums. Not investment advice. See our disclaimer and methodology. Official daily rate source: All-Pakistan Sarafa Gems and Jewellers Association rates (Business Recorder).
