Home › Gold Rate by City › Hafizabad
Updated 13 November 2026 · Source: All-Pakistan Sarafa Association
Gold Rate in Hafizabad Today
The gold rate in Hafizabad today is Rs416,536 per tola for 24K and Rs357,112 per 10 grams, with 22K at Rs381,825 and 21K at Rs364,469 per tola. Hafizabad, between Gujranwala and Sargodha in central Punjab, is the gold market for Pindi Bhattian, Jalalpur Bhattian and Vanike Tarar.
Hafizabad Gold Rate Today by Karat
Gold rate in Hafizabad today: Rs416,536 per tola for 24K gold, down Rs10,900 in the All-Pakistan Sarafa Gems and Jewellers Association (APGJSA) announcement of 12 November 2026. Hafizabad jewellers price from this national Sarafa rate, so the base figure is the same as in Karachi or Lahore.
| Karat (hallmark) | Per tola | Per 10 grams | Per gram | Latest change |
|---|---|---|---|---|
| 24K (999) | Rs416,536 | Rs357,112 | Rs35,712 | ▼ Rs10,900 |
| 22K (916) | Rs381,825 | Rs327,353 | Rs32,736 | ▼ Rs9,993 |
| 21K (875) | Rs364,469 | Rs312,473 | Rs31,248 | ▼ Rs9,534 |
| 20K (833) | Rs347,113 | Rs297,593 | Rs29,760 | ▼ Rs9,082 |
| 18K (750) | Rs312,402 | Rs267,834 | Rs26,784 | ▼ Rs8,175 |
| 14K (585) | Rs242,979 | Rs208,315 | Rs20,832 | ▼ Rs6357 |
Updated 13 November 2026. These are gold-only prices; a jeweller’s bill adds making charges on top.

Gold Price in Hafizabad by Masha, Gram and Tola
Hafizabad jewellers bill in grams, while rings, tops and nose pins are still often described in masha. One tola equals 12 masha or 11.6638 grams.
| Weight | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| 1 masha | Rs34,712 | Rs31,482 | Rs30,372 | Rs25,759 |
| 1 gram | Rs35,712 | Rs32,736 | Rs31,248 | Rs26,784 |
| 3 masha | Rs104,134 | Rs95,456 | Rs91,118 | Rs77,275 |
| 5 grams | Rs176,673 | Rs161,950 | Rs154,589 | Rs132,504 |
| 6 masha (half tola) | Rs208,268 | Rs190,912 | Rs180,309 | Rs156,201 |
| 10 grams | Rs353,346 | Rs323,900 | Rs309,177 | Rs265,010 |
| 1 tola | Rs416,536 | Rs381,825 | Rs364,469 | Rs312,402 |
| 2 tola | Rs833,072 | Rs763,650 | Rs728,938 | Rs624,804 |
| 5 tola | Rs2,082,680 | Rs1,909,124 | Rs1,822,345 | Rs1,562,010 |
Work out a Hafizabad jeweller’s quote
Gold Markets in Hafizabad
Hafizabad district lies along the Chenab and is best known for its rice, with busy grain markets at Sukheke and Kaleki Mandi. Its jewellers are concentrated in:
| Area | What you will find |
|---|---|
| Main bazaar and the old city | Traditional jewellers, karat testing and repairs |
| Main roads and commercial areas | Newer showrooms with ready-made designs |
| Pindi Bhattian and Jalalpur Bhattian bazaars | Busy local markets for the rest of the district |
Shop names and charges change over time, so visit at least two jewellers and ask for the gold rate and the making charge as separate figures.
Morning Quote or Afternoon Rate? Why the Time of Day Matters
The All-Pakistan Sarafa association announces the new rate in the afternoon, Monday to Saturday. Until then, most Hafizabad shops quote the previous day’s rate. When world gold has moved overnight, the morning quote and the afternoon rate can be far apart, as last week showed:
| Day | Morning quote (previous rate) | Afternoon Sarafa rate | Gap per tola (24K) |
|---|---|---|---|
| Wed 4 Nov | Rs412,136 | Rs426,036 | ▲ Rs13,900 |
| Thu 5 Nov | Rs426,036 | Rs435,636 | ▲ Rs9,600 |
| Fri 6 Nov | Rs435,636 | Rs429,136 | ▼ Rs6,500 |
| Sat 7 Nov | Rs429,136 | Rs429,136 | No change |
| Mon 9 Nov | Rs429,136 | Rs432,336 | ▲ Rs3,200 |
- On 4 November, a family buying 2 tola of 22K in the morning paid about Rs25,483 less in gold value than one buying the same set that evening.
- Before going to the bazaar, check how world gold moved overnight: each $10 change is worth roughly Rs1,040 per tola.
- For a large purchase, ask the jeweller to write the rate and time on the receipt, so the price cannot change when the new rate arrives.
- On Sundays there is no announcement, so Saturday’s rate stays in force until Monday afternoon.
Committee (BC) Money into Gold: What a Payout Buys Today
Many Hafizabad families save through a committee (BC) and turn the payout into gold for a wedding. Because the payout is fixed in rupees, the gold it buys depends on the rate in the month your turn comes. Compare a payout today with one received at the January 2026 peak:
| Committee payout | 22K gold today | Same payout at the January peak |
|---|---|---|
| Rs100,000 | 3.05 g (0.26 tola) | 2.22 g (0.19 tola) |
| Rs250,000 | 7.64 g (0.65 tola) | 5.55 g (0.48 tola) |
| Rs500,000 | 15.27 g (1.31 tola) | 11.11 g (0.95 tola) |
| Rs1,000,000 | 30.55 g (2.62 tola) | 22.21 g (1.90 tola) |
- Members with a late turn carry the risk that gold rises before their payout; an early turn locks in today’s rate.
- If the gold is for saving rather than wearing, 24K bars or coins avoid making charges, so the same payout buys more gold.
- Gold bought with committee money belongs to the person whose turn it is; keep the receipt in that name.
- Weights above are before making charges, which usually reduce the gold you can afford by 10–15%.
Selling or Exchanging Gold in Hafizabad
When you sell jewellery in Hafizabad, the jeweller values it at the day’s rate for its karat and then deducts kat, traditionally 1 ratti per masha (12.5%), for solder, alloy and wear. 24K bars from a recognised dealer are usually bought back without kat.
| You sell | Gold value today | Kat (12.5%) | Cash you receive |
|---|---|---|---|
| 1 tola of 22K | Rs381,825 | − Rs47,224 | Rs330,567 |
| 1 tola of 21K | Rs364,469 | − Rs45,077 | Rs315,542 |
| 3 tola of 22K | Rs1,145,474 | − Rs141,672 | Rs991,702 |
| 1 tola 24K bar | Rs416,536 | Usually none | Rs416,536 |
If you sell in the morning, the shop will usually pay at the previous day’s rate; check whether the new rate is likely to be higher. More on the deduction: what is kat in gold.
Hafizabad Gold Rate Trend: Recent Sarafa Rates
Over the last ten Sarafa announcements the 24K rate moved from Rs412,136 to Rs416,536 per tola (up Rs4,400). Each row is an official APGJSA rate, shown next to the world price that day.
| Date | 24K per tola | 22K per tola | Daily change | World gold ($/oz) |
|---|---|---|---|---|
| 12 Nov | Rs416,536 | Rs381,825 | ▼ Rs10,900 | $3,940 |
| 11 Nov | Rs427,436 | Rs391,816 | ▼ Rs3,400 | $4,049 |
| 10 Nov | Rs430,836 | Rs394,933 | ▼ Rs1,500 | $4,083 |
| 9 Nov | Rs432,336 | Rs396,308 | ▲ Rs3,200 | $4,098 |
| 7 Nov | Rs429,136 | Rs393,375 | No change | $4,066 |
| 6 Nov | Rs429,136 | Rs393,375 | ▼ Rs6,500 | $4,066 |
| 5 Nov | Rs435,636 | Rs399,333 | ▲ Rs9,600 | $4,131 |
| 4 Nov | Rs426,036 | Rs390,533 | ▲ Rs13,900 | $4,035 |
| 3 Nov | Rs412,136 | Rs377,791 | No change | $3,896 |
| 2 Nov | Rs412,136 | Rs377,791 | ▲ Rs2,400 | $3,896 |
For yearly figures back to 2000, see gold price history in Pakistan.
Gold Rate in Pindi Bhattian, Jalalpur Bhattian and Nearby Towns
Hafizabad district and nearby towns follow the same Sarafa base rate:
| Town | District | 24K per tola | 22K per tola | 21K per tola |
|---|---|---|---|---|
| Pindi Bhattian | Hafizabad | Rs416,536 | Rs381,825 | Rs364,469 |
| Jalalpur Bhattian | Hafizabad | Rs416,536 | Rs381,825 | Rs364,469 |
| Vanike Tarar | Hafizabad | Rs416,536 | Rs381,825 | Rs364,469 |
| Sukheke Mandi | Hafizabad | Rs416,536 | Rs381,825 | Rs364,469 |
| Gujranwala | Gujranwala | Rs416,536 | Rs381,825 | Rs364,469 |
| Sargodha | Sargodha | Rs416,536 | Rs381,825 | Rs364,469 |
Before You Buy Gold in Hafizabad
- Compare the shop’s rate with today’s rate on this page.
- Ask whether the quote uses today’s Sarafa rate or yesterday’s, and note the time on the receipt.
- Check the hallmark and ask for the karat in writing.
- Ask for the making charge separately from the gold value.
- Agree the kat for future exchange before paying.
- Keep all receipts together; they help when you resell or exchange later.
Gold Rate in Hafizabad: Frequently Asked Questions
What is the gold rate in Hafizabad today?
24K gold is Rs416,536 per tola and Rs357,112 per 10 grams in Hafizabad today, based on the APGJSA rate of 12 November 2026.
What is the 22K gold rate in Hafizabad?
Rs381,825 per tola today, before making charges.
Why is the morning gold quote different from the afternoon rate?
Shops quote the previous day’s rate until the Sarafa association announces the new one in the afternoon; on 4 November the gap was Rs13,900 per tola.
How much gold does a Rs500,000 committee payout buy?
About 15.27 grams (1.31 tola) of 22K gold at today’s rate, before making charges.
Is the gold rate in Pindi Bhattian the same as in Hafizabad?
Yes. Pindi Bhattian, Jalalpur Bhattian, Vanike Tarar and nearby towns follow the same Sarafa rate.
What is the silver rate in Hafizabad today?
Silver is Rs5,578 per tola today.
Related Gold Rates and Tools
Rates are for information only and exclude making charges, kat and dealer premiums. Not investment advice. See our disclaimer and methodology. Official daily rate source: All-Pakistan Sarafa Gems and Jewellers Association rates (Business Recorder).
