Home › Gold Rate by City › Hyderabad
Updated 20 November 2026 · Source: All-Pakistan Sarafa Association
Gold Rate in Hyderabad Today
The gold rate in Hyderabad today is Rs395,236 per tola for 24K and Rs338,851 per 10 grams. 22K is Rs362,300 per tola and 21K Rs345,832. Hyderabad, Sindh’s second-largest city, follows the same national Sarafa rate as nearby Karachi.
Gold Price in Hyderabad Today
24K gold in Hyderabad costs Rs395,236 per tola and Rs338,851 per 10 grams today. The rate follows the All-Pakistan Sarafa Gems and Jewellers Association announcement of 19 November 2026, down Rs3,700 per tola from 18 November.
| Karat | Per tola | Per 10 grams | Per gram | Change (tola) |
|---|---|---|---|---|
| 24K | Rs395,236 | Rs338,851 | Rs33,886 | ▼ Rs3,700 |
| 22K | Rs362,300 | Rs310,613 | Rs31,062 | ▼ Rs3,392 |
| 21K | Rs345,832 | Rs296,495 | Rs29,650 | ▼ Rs3,238 |
| 20K | Rs329,363 | Rs282,376 | Rs28,238 | ▼ Rs3,083 |
| 18K | Rs296,427 | Rs254,138 | Rs25,414 | ▼ Rs2,776 |
| 14K | Rs230,554 | Rs197,663 | Rs19,767 | ▼ Rs2,158 |
| Silver in Hyderabad | Per tola | Per 10 grams |
|---|---|---|
| Silver (999) | Rs5,005 | Rs4,290 |
Gold-only prices; making charges are extra. Sunday normally has no new rate.

Hyderabad Gold Rate by Weight
| Weight | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| 1 gram | Rs33,886 | Rs31,062 | Rs29,650 | Rs25,414 |
| 5 grams | Rs169,428 | Rs155,309 | Rs148,249 | Rs127,069 |
| 10 grams | Rs338,857 | Rs310,618 | Rs296,499 | Rs254,143 |
| Half tola | Rs197,618 | Rs181,149 | Rs172,915 | Rs148,214 |
| 1 tola | Rs395,236 | Rs362,300 | Rs345,832 | Rs296,427 |
| 2 tola | Rs790,472 | Rs724,600 | Rs691,663 | Rs592,854 |
| 5 tola | Rs1,976,180 | Rs1,811,499 | Rs1,729,158 | Rs1,482,135 |
| 10 tola | Rs3,952,360 | Rs3,622,996 | Rs3,458,315 | Rs2,964,270 |
Hyderabad gold calculator
Gold Markets in Hyderabad
Hyderabad’s jewellers are concentrated in the old city bazaars, with more shops in Latifabad and Qasimabad.
| Market | What to expect |
|---|---|
| Shahi Bazaar | One of Hyderabad’s oldest and longest bazaars, with many jewellers |
| Resham Gali | Busy old-city market for jewellery and bridal shopping |
| Latifabad | Neighbourhood jewellers across the Latifabad units |
| Qasimabad and Hirabad | Newer shops and showrooms |
Shop names and charges change; compare at least two jewellers and ask for the gold rate and making charge separately.
Buy Gold in Hyderabad or Karachi?
Karachi is about two hours away, and its Sarafa market sets the national rate, but the gold rate itself is identical in both cities. What can differ:
| Hyderabad | Karachi | |
|---|---|---|
| 24K gold rate per tola | Rs395,236 | Rs395,236 |
| Choice of shops and designs | Good | Wider |
| Making charges | Often lower in old-city bazaars | Wide range, from bazaars to branded stores |
| Travel cost and time | None | Fuel or fare and a day’s travel |
For most buyers, comparing two or three Hyderabad jewellers gives the same saving as a trip to Karachi. For a large bridal order, comparing quotes in both cities can be worthwhile.
Selling Gold in Hyderabad
Jewellers pay the day’s rate for your gold’s karat after deducting kat, commonly 1 ratti per masha (12.5%). Here is what you could expect today:
| Selling | 1 tola | 2 tola | 5 tola |
|---|---|---|---|
| 22K jewellery | Rs317,011 | Rs634,026 | Rs1,585,060 |
| 21K jewellery | Rs302,604 | Rs605,205 | Rs1,513,013 |
| 24K bar (usually no kat) | Rs395,236 | Rs790,472 | Rs1,976,180 |
How kat works and how to reduce it: what is kat in gold.
Hyderabad Gold Rate This Week
The 24K rate moved from Rs416,536 to Rs395,236 per tola over the past week. The rate jumped Rs13,900 on 4 November and another Rs9,600 to Rs435,636 on 5 November as world gold climbed back above $4,100, then fell Rs6,500 on 6 November after strong US jobs data, held on 7 November and rose Rs3,200 on 9 November, then fell six announcements running to Rs408,936 on 16 November, held on 17 November, dropped Rs10,000 on 18 November and a further Rs3,700 to Rs395,236 on 19 November as hawkish Fed minutes lifted the dollar and pushed world gold to a 14-month low.
| Date | 24K per tola | 24K per 10 g | 22K per tola | Change |
|---|---|---|---|---|
| Thu 19 Nov 2026 | Rs395,236 | Rs338,851 | Rs362,300 | ▼ Rs3,700 |
| Wed 18 Nov 2026 | Rs398,936 | Rs342,023 | Rs365,691 | ▼ Rs10,000 |
| Tue 17 Nov 2026 | Rs408,936 | Rs350,596 | Rs374,858 | No change |
| Mon 16 Nov 2026 | Rs408,936 | Rs350,596 | Rs374,858 | ▼ Rs2,000 |
| Sat 14 Nov 2026 | Rs410,936 | Rs352,311 | Rs376,691 | ▼ Rs700 |
| Fri 13 Nov 2026 | Rs411,636 | Rs352,911 | Rs377,333 | ▼ Rs4,900 |
| Thu 12 Nov 2026 | Rs416,536 | Rs357,112 | Rs381,825 | – |
Gold Rate in Cities Near Hyderabad
Sindh’s towns follow the same national Sarafa rate.
| City | 24K per tola | 22K per tola | 21K per tola |
|---|---|---|---|
| Hyderabad | Rs395,236 | Rs362,300 | Rs345,832 |
| Kotri | Rs395,236 | Rs362,300 | Rs345,832 |
| Jamshoro | Rs395,236 | Rs362,300 | Rs345,832 |
| Tando Allahyar | Rs395,236 | Rs362,300 | Rs345,832 |
| Tando Muhammad Khan | Rs395,236 | Rs362,300 | Rs345,832 |
| Matiari | Rs395,236 | Rs362,300 | Rs345,832 |
| Mirpurkhas | Rs395,236 | Rs362,300 | Rs345,832 |
| Nawabshah | Rs395,236 | Rs362,300 | Rs345,832 |
| Sukkur | Rs395,236 | Rs362,300 | Rs345,832 |
Tips for Buying Gold in Hyderabad
- Check today’s rate here before visiting Shahi Bazaar or Resham Gali.
- Look for the 916 or 875 stamp and test large pieces.
- Ask for gold rate and making charge separately.
- Weigh pieces without stones.
- Agree buyback and kat terms before paying.
Gold Rate in Hyderabad: Frequently Asked Questions
What is the gold rate in Hyderabad today?
24K gold is Rs395,236 per tola and Rs338,851 per 10 grams in Hyderabad today. 22K is Rs362,300 per tola.
What is the 1 tola gold price in Hyderabad?
One tola of 24K gold costs Rs395,236 today.
What is the 22K gold rate in Hyderabad?
22K gold is Rs362,300 per tola and Rs31,062 per gram today.
What is the 21K gold rate in Hyderabad?
21K gold is Rs345,832 per tola today.
Is the gold rate in Hyderabad the same as Karachi and Lahore?
Yes. All cities follow the national Sarafa rate; only making charges and small shop premiums differ.
Where is the gold market in Hyderabad?
Shahi Bazaar and Resham Gali in the old city are the best-known areas; Latifabad and Qasimabad also have jewellers.
Is gold cheaper in Hyderabad or Karachi?
The gold rate is the same; making charges vary by shop in both cities.
What is the gold rate in Mirpurkhas and Sukkur today?
The same national rate applies: 24K is Rs395,236 per tola today.
What is the silver rate in Hyderabad today?
Silver is Rs5,005 per tola and Rs4,290 per 10 grams today.
Related Gold Rates and Tools
Rates are for information only and exclude making charges, kat and dealer premiums. Not investment advice. See our disclaimer and methodology. Official daily rate source: All-Pakistan Sarafa Gems and Jewellers Association rates (Business Recorder).
