Home › Gold Rate by City › Dera Ismail Khan
Updated 22 October 2026 · Source: All-Pakistan Sarafa Association
Gold Rate in Dera Ismail Khan Today
The gold rate in Dera Ismail Khan today is Rs434,536 per tola for 24K and Rs372,544 per 10 grams, with 22K at Rs398,325 and 21K at Rs380,219 per tola. Dera Ismail Khan, on the west bank of the Indus, is the main gold market of southern Khyber Pakhtunkhwa, serving Tank, Kulachi and the nearby Punjab border towns.
Dera Ismail Khan Gold Rate Today by Karat
Gold rate in Dera Ismail Khan today: Rs434,536 per tola for 24K gold, down Rs900 in the All-Pakistan Sarafa Gems and Jewellers Association (APGJSA) announcement of 21 October 2026. Dera Ismail Khan jewellers price from this national Sarafa rate, so the base figure is the same as in Karachi or Lahore.
| Karat (hallmark) | Per tola | Per 10 grams | Per gram | Latest change |
|---|---|---|---|---|
| 24K (999) | Rs434,536 | Rs372,544 | Rs37,255 | ▼ Rs900 |
| 22K (916) | Rs398,325 | Rs341,499 | Rs34,150 | ▼ Rs825 |
| 21K (875) | Rs380,219 | Rs325,976 | Rs32,598 | ▼ Rs788 |
| 20K (833) | Rs362,113 | Rs310,453 | Rs31,046 | ▼ Rs750 |
| 18K (750) | Rs325,902 | Rs279,408 | Rs27,941 | ▼ Rs675 |
| 14K (585) | Rs253,479 | Rs217,317 | Rs21,732 | ▼ Rs525 |
Updated 22 October 2026. These are gold-only prices; a jeweller’s bill adds making charges on top.

Gold Price in DI Khan by Masha, Gram and Tola
Jewellers in DI Khan quote heavier sets in tola and smaller pieces in masha or grams. One tola equals 12 masha or 11.6638 grams.
| Weight | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| 1 masha | Rs36,211 | Rs33,194 | Rs31,685 | Rs27,158 |
| 1 gram | Rs37,255 | Rs34,150 | Rs32,598 | Rs27,941 |
| 3 masha | Rs108,634 | Rs99,581 | Rs95,055 | Rs81,476 |
| 5 grams | Rs186,275 | Rs170,752 | Rs162,991 | Rs139,707 |
| 6 masha (half tola) | Rs217,268 | Rs199,162 | Rs190,110 | Rs162,951 |
| 10 grams | Rs372,551 | Rs341,505 | Rs325,982 | Rs279,413 |
| 1 tola | Rs434,536 | Rs398,325 | Rs380,219 | Rs325,902 |
| 2 tola | Rs869,072 | Rs796,649 | Rs760,438 | Rs651,804 |
| 5 tola | Rs2,172,680 | Rs1,991,623 | Rs1,901,095 | Rs1,629,510 |
Work out a Dera Ismail Khan jeweller’s quote
Gold Markets in Dera Ismail Khan
DI Khan is a Saraiki- and Pashto-speaking trading city between the Indus and the Sulaiman range. Its jewellers are concentrated in:
| Area | What you will find |
|---|---|
| Topanwala Bazaar and the old city bazaars | Traditional jewellers, karat testing and repairs |
| Circular Road and main commercial areas | Showrooms with ready-made designs |
| Paharpur and Kulachi bazaars | Local markets for nearby towns |
Shop names and charges change over time, so visit at least two jewellers and ask for the gold rate and the making charge as separate figures.
Zakat on Gold at Today’s Rate
Many families in Dera Ismail Khan calculate zakat on their jewellery each year. The traditional thresholds (nisab) are 7.5 tola of gold or 52.5 tola of silver; zakat is 2.5% of the value of gold held for a full lunar year. At today’s rates:
| Item | Value today |
|---|---|
| Gold nisab (7.5 tola, 24K value) | Rs3,259,020 |
| Silver nisab (52.5 tola) | Rs325,868 |
| Zakat on 10 tola of 22K | Rs99,581 |
| Zakat on 20 tola of 22K | Rs199,162 |
Scholars differ on which nisab applies when you hold mixed assets, so ask a qualified scholar if unsure. Work out your own figure with the gold zakat calculator.
Gold, Dollars or Cash: How Rs1 Lakh Has Changed Since 2020
Savers in Dera Ismail Khan often keep money in gold, US dollars or cash. Here is roughly what Rs100,000 put into each in 2020 would be worth today:
| Kept as | 2020 rate (approx.) | Value today |
|---|---|---|
| 24K gold | Rs104,000 per tola | Rs417,823 |
| US dollars | Rs162 per dollar | Rs171,211 |
| Cash at home | – | Rs100,000, with less buying power |
Figures use approximate 2020 averages and ignore buying and selling costs. Gold has beaten the dollar because it gained both from the weaker rupee and from a higher world price. For the full picture, see our gold investment guide.
Selling or Exchanging Gold in Dera Ismail Khan
When you sell jewellery in Dera Ismail Khan, the jeweller values it at the day’s rate for its karat and then deducts kat, traditionally 1 ratti per masha (12.5%), for solder, alloy and wear. 24K bars from a recognised dealer are usually bought back without kat.
| You sell | Gold value today | Kat (12.5%) | Cash you receive |
|---|---|---|---|
| 1 tola of 22K | Rs398,325 | − Rs49,791 | Rs348,534 |
| 1 tola of 21K | Rs380,219 | − Rs47,527 | Rs332,692 |
| 5 tola of 22K | Rs1,991,623 | − Rs248,953 | Rs1,742,670 |
| 1 tola 24K bar | Rs434,536 | Usually none | Rs434,536 |
Heavier traditional sets are common in DI Khan, so the kat on them is a large sum; ask two jewellers for written offers. More on the deduction: what is kat in gold.
DI Khan Gold Rate Trend: Recent Sarafa Rates
Over the last ten Sarafa announcements the 24K rate moved from Rs442,036 to Rs434,536 per tola (down Rs7,500). Each row is an official APGJSA rate, shown next to the world price that day.
| Date | 24K per tola | 22K per tola | Daily change | World gold ($/oz) |
|---|---|---|---|---|
| 21 Oct | Rs434,536 | Rs398,325 | ▼ Rs900 | $4,120 |
| 20 Oct | Rs435,436 | Rs399,150 | ▼ Rs3,600 | $4,129 |
| 19 Oct | Rs439,036 | Rs402,450 | No change | $4,165 |
| 17 Oct | Rs439,036 | Rs402,450 | ▼ Rs1,600 | $4,165 |
| 16 Oct | Rs440,636 | Rs403,916 | ▲ Rs2,800 | $4,181 |
| 15 Oct | Rs437,836 | Rs401,350 | No change | $4,153 |
| 14 Oct | Rs437,836 | Rs401,350 | ▼ Rs3,000 | $4,153 |
| 13 Oct | Rs440,836 | Rs404,100 | ▲ Rs900 | $4,183 |
| 12 Oct | Rs439,936 | Rs403,275 | ▼ Rs2,100 | $4,177 |
| 10 Oct | Rs442,036 | Rs405,200 | ▲ Rs1,100 | $4,195 |
For yearly figures back to 2000, see gold price history in Pakistan.
Gold Rate in Tank, Kulachi and Nearby Towns
Southern Khyber Pakhtunkhwa and nearby Punjab towns follow the same Sarafa base rate:
| Town | District | 24K per tola | 22K per tola | 21K per tola |
|---|---|---|---|---|
| Paharpur | Dera Ismail Khan | Rs434,536 | Rs398,325 | Rs380,219 |
| Kulachi | Dera Ismail Khan | Rs434,536 | Rs398,325 | Rs380,219 |
| Daraban | Dera Ismail Khan | Rs434,536 | Rs398,325 | Rs380,219 |
| Tank | Tank | Rs434,536 | Rs398,325 | Rs380,219 |
| Bhakkar | Bhakkar | Rs434,536 | Rs398,325 | Rs380,219 |
| Darya Khan | Bhakkar | Rs434,536 | Rs398,325 | Rs380,219 |
Before You Buy Gold in Dera Ismail Khan
- Compare the shop’s gold rate with today’s rate on this page.
- Check the hallmark and ask for the karat in writing.
- Ask for net gold weight, excluding stones and lac.
- Get the making charge as a separate figure.
- Agree the kat for future exchange before paying.
- Keep receipts with your zakat records.
Gold Rate in Dera Ismail Khan: Frequently Asked Questions
What is the gold rate in Dera Ismail Khan today?
24K gold is Rs434,536 per tola and Rs372,544 per 10 grams in DI Khan today, based on the APGJSA rate of 21 October 2026.
What is the 22K gold rate in DI Khan?
Rs398,325 per tola today, before making charges.
What is the gold nisab for zakat today?
7.5 tola of gold, worth about Rs3,259,020 at today’s 24K rate.
Has gold done better than dollars since 2020?
Yes. Rs100,000 in gold in 2020 would be worth about Rs417,823 today, against about Rs171,211 in dollars.
Is the gold rate in Tank and Bhakkar the same as in DI Khan?
Yes. They follow the same national Sarafa rate.
What is the silver rate in DI Khan today?
Silver is Rs6,207 per tola today.
Related Gold Rates and Tools
Rates are for information only and exclude making charges, kat and dealer premiums. Not investment advice. See our disclaimer and methodology. Official daily rate source: All-Pakistan Sarafa Gems and Jewellers Association rates (Business Recorder).
