Home › Gold Rate by City › Islamabad
Updated 20 November 2026 · Source: All-Pakistan Sarafa Association
Gold Rate in Islamabad Today
The gold rate in Islamabad today is Rs395,236 per tola for 24K and Rs338,851 per 10 grams. 22K is Rs362,300 per tola and 21K Rs345,832. The capital follows the same national Sarafa rate as Rawalpindi, Lahore and Karachi.
Gold Price in Islamabad Today
24K gold in Islamabad costs Rs395,236 per tola and Rs338,851 per 10 grams today. The rate comes from the All-Pakistan Sarafa Gems and Jewellers Association announcement of 19 November 2026, down Rs3,700 per tola from 18 November.
| Karat | Per tola | Per 10 grams | Per gram | Change (tola) |
|---|---|---|---|---|
| 24K | Rs395,236 | Rs338,851 | Rs33,886 | ▼ Rs3,700 |
| 22K | Rs362,300 | Rs310,613 | Rs31,062 | ▼ Rs3,392 |
| 21K | Rs345,832 | Rs296,495 | Rs29,650 | ▼ Rs3,238 |
| 20K | Rs329,363 | Rs282,376 | Rs28,238 | ▼ Rs3,083 |
| 18K | Rs296,427 | Rs254,138 | Rs25,414 | ▼ Rs2,776 |
| 14K | Rs230,554 | Rs197,663 | Rs19,767 | ▼ Rs2,158 |
| Silver in Islamabad | Per tola | Per 10 grams |
|---|---|---|
| Silver (999) | Rs5,005 | Rs4,290 |
Gold-only prices; making charges and any tax are extra. Sunday normally has no new rate.

Islamabad Gold Rate by Weight
| Weight | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| 1 gram | Rs33,886 | Rs31,062 | Rs29,650 | Rs25,414 |
| 2 grams | Rs67,773 | Rs62,124 | Rs59,302 | Rs50,829 |
| 5 grams | Rs169,428 | Rs155,309 | Rs148,249 | Rs127,069 |
| 10 grams | Rs338,857 | Rs310,618 | Rs296,499 | Rs254,143 |
| Half tola | Rs197,618 | Rs181,149 | Rs172,915 | Rs148,214 |
| 1 tola | Rs395,236 | Rs362,300 | Rs345,832 | Rs296,427 |
| 2 tola | Rs790,472 | Rs724,600 | Rs691,663 | Rs592,854 |
| 5 tola | Rs1,976,180 | Rs1,811,499 | Rs1,729,158 | Rs1,482,135 |
| 10 tola | Rs3,952,360 | Rs3,622,996 | Rs3,458,315 | Rs2,964,270 |
Islamabad gold calculator
Where to Buy Gold in Islamabad
Islamabad’s jewellers are spread across the sector markets (markaz) and malls rather than one old bazaar. Rates follow the national Sarafa base everywhere; what changes is the shop’s making charge and service.
| Area | What to expect |
|---|---|
| Aabpara Market | One of the city’s oldest markets, with traditional jewellers |
| Jinnah Super and F-7 Markaz | Many jewellery shops in one area; a mix of traditional and modern designs |
| F-6 Markaz (Super Market) | Established retail jewellers in a central sector |
| G-9 Markaz and other sector markets | Neighbourhood jewellers, often with lower making charges |
| Blue Area | Jewellers along the city’s main commercial strip |
| Malls such as Centaurus and Giga Mall | Branded showrooms, diamond and 18K designs; usually the highest making charges |
For traditional bazaar prices many Islamabad residents also shop in Rawalpindi, where the Sarafa Bazaar near Raja Bazaar has a large number of jewellers.
Branded Showroom vs Bazaar Jeweller in Islamabad
The gold in a 22K ring costs the same everywhere in Islamabad: Rs362,300 per tola today. The final bill differs mainly by making charge. This example compares a 2-tola 22K set with an illustrative bazaar charge of Rs20,000 per tola against a branded showroom charging 15% of the gold value:
| Bazaar jeweller | Branded showroom | |
|---|---|---|
| Gold value (2 tola 22K) | Rs724,600 | Rs724,600 |
| Making charge | Rs40,000 (Rs20,000/tola) | Rs108,690 (15%) |
| Estimated total | Rs762,193 | Rs833,289 |
| What you get for the extra | Lower price, flexible bargaining | Certificates, set exchange policies, finish and design |
These charges are examples only. Ask each shop for its making charge in rupees and whether tax is included before comparing.
Islamabad Gold Price in US Dollars
Islamabad has many diplomats, foreign workers and returning overseas Pakistanis who think in dollars or Gulf currencies. Today’s prices, converted at interbank rates:
| PKR | US dollars | UAE dirham | Saudi riyal | |
|---|---|---|---|---|
| 1 tola 24K | Rs395,236 | $1,421 | AED 5,239 | SAR 5,350 |
| 10 grams 24K | Rs338,851 | $1,218 | AED 4,492 | SAR 4,588 |
| 1 gram 22K | Rs31,062 | $111.72 | AED 411.80 | SAR 420.46 |
Converted at Rs277.02 per US dollar; AED and SAR through their fixed dollar pegs.
Tax, Receipts and Records
- Keep a proper bill: it should show karat, weight, gold rate, making charge, any tax and the date. You will need it to resell or exchange.
- Ask about tax: some larger and branded retailers add sales tax to the bill; confirm whether a quote includes it.
- Declare jewellery if you file tax: Pakistan’s income tax wealth statement asks filers to list assets, including jewellery, so keep records of what you buy.
- Zakat: gold you own for a full lunar year may be subject to zakat once you reach the nisab of 7.5 tola. See our 7.5 tola nisab explainer.
This is general information, not tax advice. For your own situation, speak to a tax adviser.
Islamabad Gold Rate This Week
The 24K rate moved from Rs416,536 to Rs395,236 per tola over the past week. The rate jumped Rs13,900 on 4 November and another Rs9,600 to Rs435,636 on 5 November as world gold climbed back above $4,100, then fell Rs6,500 on 6 November after strong US jobs data, held on 7 November and rose Rs3,200 on 9 November, then fell six announcements running to Rs408,936 on 16 November, held on 17 November, dropped Rs10,000 on 18 November and a further Rs3,700 to Rs395,236 on 19 November as hawkish Fed minutes lifted the dollar and pushed world gold to a 14-month low.
| Date | 24K per tola | 24K per 10 g | 22K per tola | Change |
|---|---|---|---|---|
| Thu 19 Nov 2026 | Rs395,236 | Rs338,851 | Rs362,300 | ▼ Rs3,700 |
| Wed 18 Nov 2026 | Rs398,936 | Rs342,023 | Rs365,691 | ▼ Rs10,000 |
| Tue 17 Nov 2026 | Rs408,936 | Rs350,596 | Rs374,858 | No change |
| Mon 16 Nov 2026 | Rs408,936 | Rs350,596 | Rs374,858 | ▼ Rs2,000 |
| Sat 14 Nov 2026 | Rs410,936 | Rs352,311 | Rs376,691 | ▼ Rs700 |
| Fri 13 Nov 2026 | Rs411,636 | Rs352,911 | Rs377,333 | ▼ Rs4,900 |
| Thu 12 Nov 2026 | Rs416,536 | Rs357,112 | Rs381,825 | – |
Islamabad vs Other Cities
| City | 24K per tola | 22K per tola | 21K per tola |
|---|---|---|---|
| Islamabad | Rs395,236 | Rs362,300 | Rs345,832 |
| Rawalpindi | Rs395,236 | Rs362,300 | Rs345,832 |
| Lahore | Rs395,236 | Rs362,300 | Rs345,832 |
| Karachi | Rs395,236 | Rs362,300 | Rs345,832 |
| Peshawar | Rs395,236 | Rs362,300 | Rs345,832 |
| Abbottabad | Rs395,236 | Rs362,300 | Rs345,832 |
The base rate is national; only shop charges differ.
Buying Tips for Islamabad
- Check today’s rate here before you visit a market or mall.
- Compare one bazaar jeweller and one branded showroom for the same design.
- Look for the 916, 875 or 750 stamp and ask for a karat test on large purchases.
- Get the gold rate, making charge and tax as separate lines on the bill.
- Ask about buyback and exchange terms before you pay.
Gold Rate in Islamabad: Frequently Asked Questions
What is the gold rate in Islamabad today?
24K gold is Rs395,236 per tola and Rs338,851 per 10 grams in Islamabad today. 22K is Rs362,300 per tola.
What is the 1 tola gold price in Islamabad?
One tola of 24K gold costs Rs395,236 today.
What is the 22K gold rate in Islamabad?
22K gold is Rs362,300 per tola and Rs31,062 per gram today.
What is the 10 gram gold rate in Islamabad?
10 grams of 24K gold costs Rs338,851 today.
Is gold cheaper in Rawalpindi than Islamabad?
The gold rate is the same in both cities. Bazaar jewellers in Rawalpindi often charge lower making charges than Islamabad’s branded showrooms.
Where can I buy gold in Islamabad?
Popular areas include Aabpara Market, Jinnah Super (F-7), F-6 Markaz, G-9 Markaz, Blue Area and malls such as Centaurus and Giga Mall.
What is the gold price in Islamabad in US dollars?
About $1,421 per tola of 24K at today’s interbank rate.
Do I need to declare gold jewellery in my tax return?
Tax filers in Pakistan list their assets, including jewellery, in the wealth statement. Speak to a tax adviser for your case.
When is the Islamabad gold rate updated?
Once each working day when the Sarafa association announces the national rate.
Related Gold Rates and Tools
Rates are for information only and exclude making charges, kat and dealer premiums. Not investment advice. See our disclaimer and methodology. Official daily rate source: All-Pakistan Sarafa Gems and Jewellers Association rates (Business Recorder).
