Home › Gold Rate by City › Nawabshah
Updated 23 October 2026 · Source: All-Pakistan Sarafa Association
Gold Rate in Nawabshah Today
The gold rate in Nawabshah today is Rs431,536 per tola for 24K and Rs369,972 per 10 grams, with 22K at Rs395,575 and 21K at Rs377,594 per tola. Nawabshah, the headquarters of Shaheed Benazirabad district in central Sindh, is the gold market for Sakrand, Daur and Qazi Ahmed.
Nawabshah Gold Rate Today by Karat
Gold rate in Nawabshah today: Rs431,536 per tola for 24K gold, down Rs3,000 in the All-Pakistan Sarafa Gems and Jewellers Association (APGJSA) announcement of 22 October 2026. Nawabshah jewellers price from this national Sarafa rate, so the base figure is the same as in Karachi or Lahore.
| Karat (hallmark) | Per tola | Per 10 grams | Per gram | Latest change |
|---|---|---|---|---|
| 24K (999) | Rs431,536 | Rs369,972 | Rs36,998 | ▼ Rs3,000 |
| 22K (916) | Rs395,575 | Rs339,141 | Rs33,915 | ▼ Rs2,750 |
| 21K (875) | Rs377,594 | Rs323,726 | Rs32,373 | ▼ Rs2,625 |
| 20K (833) | Rs359,613 | Rs308,310 | Rs30,832 | ▼ Rs2,500 |
| 18K (750) | Rs323,652 | Rs277,479 | Rs27,748 | ▼ Rs2,250 |
| 14K (585) | Rs251,729 | Rs215,817 | Rs21,582 | ▼ Rs1,750 |
Updated 23 October 2026. These are gold-only prices; a jeweller’s bill adds making charges on top.

Gold Price in Nawabshah by Masha, Gram and Tola
Nawabshah jewellers bill in grams, but small pieces are often still described in masha. One tola equals 12 masha or 11.6638 grams.
| Weight | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| 1 masha | Rs35,961 | Rs32,965 | Rs31,466 | Rs26,971 |
| 1 gram | Rs36,998 | Rs33,915 | Rs32,373 | Rs27,748 |
| 3 masha | Rs107,884 | Rs98,894 | Rs94,398 | Rs80,913 |
| 5 grams | Rs184,989 | Rs169,574 | Rs161,866 | Rs138,742 |
| 6 masha (half tola) | Rs215,768 | Rs197,787 | Rs188,797 | Rs161,826 |
| 10 grams | Rs369,979 | Rs339,147 | Rs323,731 | Rs277,484 |
| 1 tola | Rs431,536 | Rs395,575 | Rs377,594 | Rs323,652 |
| 2 tola | Rs863,072 | Rs791,149 | Rs755,188 | Rs647,304 |
| 5 tola | Rs2,157,680 | Rs1,977,873 | Rs1,887,970 | Rs1,618,260 |
Work out a Nawabshah jeweller’s quote
Gold Markets in Nawabshah
Nawabshah lies at the centre of Sindh’s cotton, sugarcane and wheat belt. Its jewellers are concentrated in:
| Area | What you will find |
|---|---|
| Main bazaar and the old city | Traditional jewellers, karat testing and repairs |
| Main roads and commercial areas | Newer showrooms with ready-made designs |
| Sakrand and Daur bazaars | Local markets for nearby towns |
Shop names and charges change over time, so visit at least two jewellers and ask for the gold rate and the making charge as separate figures.
What Moves the Gold Rate in Nawabshah
The Sarafa rate follows two numbers: the world gold price in dollars and the rupee-dollar rate. At today’s levels, this is roughly how much each move changes 24K per tola:
| If this happens | 24K per tola changes by about |
|---|---|
| World gold rises or falls $10 an ounce | Rs1,039 |
| World gold moves $50 an ounce | Rs5,194 |
| The dollar gains or loses Rs1 against the rupee | Rs1,534 |
| The dollar moves Rs5 | Rs7,669 |
Estimates assume the local premium stays the same. Today’s world price and its drivers are on the international gold price page.
Buying Second-Hand Gold Jewellery
Some Nawabshah jewellers sell pre-owned jewellery taken in exchange. It usually carries little or no making charge, which can make it cheaper than new:
| 1 tola of 22K | Typical cost | Notes |
|---|---|---|
| New jewellery (12% making) | Rs443,044 | Latest designs, full making charge |
| Second-hand jewellery (about 3% margin) | Rs407,442 | Older designs; check condition |
| Saving on second-hand | Rs35,602 | Before any repair costs |
- Have the karat tested; old pieces may be 21K or lower even if sold as 22K.
- Check clasps, hooks and solder joints for wear.
- Ask for a receipt that records it as second-hand, with karat and weight.
Selling or Exchanging Gold in Nawabshah
When you sell jewellery in Nawabshah, the jeweller values it at the day’s rate for its karat and then deducts kat, traditionally 1 ratti per masha (12.5%), for solder, alloy and wear. 24K bars from a recognised dealer are usually bought back without kat.
| You sell | Gold value today | Kat (12.5%) | Cash you receive |
|---|---|---|---|
| 1 tola of 22K | Rs395,575 | − Rs49,447 | Rs346,128 |
| 1 tola of 21K | Rs377,594 | − Rs47,199 | Rs330,395 |
| 3 tola of 22K | Rs1,186,724 | − Rs148,340 | Rs1,038,384 |
| 1 tola 24K bar | Rs431,536 | Usually none | Rs431,536 |
If you are exchanging old gold for new, ask for the kat and the new piece’s making charge as separate written figures. More on the deduction: what is kat in gold.
Nawabshah Gold Rate Trend: Recent Sarafa Rates
Over the last ten Sarafa announcements the 24K rate moved from Rs439,936 to Rs431,536 per tola (down Rs8,400). Each row is an official APGJSA rate, shown next to the world price that day.
| Date | 24K per tola | 22K per tola | Daily change | World gold ($/oz) |
|---|---|---|---|---|
| 22 Oct | Rs431,536 | Rs395,575 | ▼ Rs3,000 | $4,090 |
| 21 Oct | Rs434,536 | Rs398,325 | ▼ Rs900 | $4,120 |
| 20 Oct | Rs435,436 | Rs399,150 | ▼ Rs3,600 | $4,129 |
| 19 Oct | Rs439,036 | Rs402,450 | No change | $4,165 |
| 17 Oct | Rs439,036 | Rs402,450 | ▼ Rs1,600 | $4,165 |
| 16 Oct | Rs440,636 | Rs403,916 | ▲ Rs2,800 | $4,181 |
| 15 Oct | Rs437,836 | Rs401,350 | No change | $4,153 |
| 14 Oct | Rs437,836 | Rs401,350 | ▼ Rs3,000 | $4,153 |
| 13 Oct | Rs440,836 | Rs404,100 | ▲ Rs900 | $4,183 |
| 12 Oct | Rs439,936 | Rs403,275 | ▼ Rs2,100 | $4,177 |
For yearly figures back to 2000, see gold price history in Pakistan.
Gold Rate in Sakrand, Moro and Nearby Towns
Central Sindh follows the same Sarafa base rate:
| Town | District | 24K per tola | 22K per tola | 21K per tola |
|---|---|---|---|---|
| Sakrand | Shaheed Benazirabad | Rs431,536 | Rs395,575 | Rs377,594 |
| Daur | Shaheed Benazirabad | Rs431,536 | Rs395,575 | Rs377,594 |
| Qazi Ahmed | Shaheed Benazirabad | Rs431,536 | Rs395,575 | Rs377,594 |
| Moro | Naushahro Feroze | Rs431,536 | Rs395,575 | Rs377,594 |
| Tando Adam | Sanghar | Rs431,536 | Rs395,575 | Rs377,594 |
| Naushahro Feroze | Naushahro Feroze | Rs431,536 | Rs395,575 | Rs377,594 |
Before You Buy Gold in Nawabshah
- Compare the shop’s gold rate with today’s rate on this page.
- Check the hallmark and ask for the karat in writing.
- For second-hand pieces, have the karat tested before paying.
- Ask for the making charge separately from the gold value.
- Agree the kat for future exchange before paying.
- Keep all receipts.
Gold Rate in Nawabshah: Frequently Asked Questions
What is the gold rate in Nawabshah today?
24K gold is Rs431,536 per tola and Rs369,972 per 10 grams in Nawabshah today, based on the APGJSA rate of 22 October 2026.
What is the 22K gold rate in Nawabshah?
Rs395,575 per tola today, before making charges.
How much does the gold rate change when the dollar rises Rs1?
About Rs1,534 per tola of 24K at today’s world price.
Is second-hand gold jewellery cheaper?
Usually, because it carries little making charge, but test the karat and check its condition first.
Is the gold rate in Sakrand and Moro the same as in Nawabshah?
Yes. They follow the same national Sarafa rate.
What is the silver rate in Nawabshah today?
Silver is Rs6,086 per tola today.
Related Gold Rates and Tools
Rates are for information only and exclude making charges, kat and dealer premiums. Not investment advice. See our disclaimer and methodology. Official daily rate source: All-Pakistan Sarafa Gems and Jewellers Association rates (Business Recorder).
