Home › Gold Rate by City › Mandi Bahauddin
Updated 22 October 2026 · Source: All-Pakistan Sarafa Association
Gold Rate in Mandi Bahauddin Today
The gold rate in Mandi Bahauddin today is Rs434,536 per tola for 24K and Rs372,544 per 10 grams, with 22K at Rs398,325 and 21K at Rs380,219 per tola. Mandi Bahauddin, between the Jhelum and Chenab rivers, is the gold market for Phalia, Malakwal and the surrounding farming villages.
Mandi Bahauddin Gold Rate Today by Karat
Gold rate in Mandi Bahauddin today: Rs434,536 per tola for 24K gold, down Rs900 in the All-Pakistan Sarafa Gems and Jewellers Association (APGJSA) announcement of 21 October 2026. Mandi Bahauddin jewellers price from this national Sarafa rate, so the base figure is the same as in Karachi or Lahore.
| Karat (hallmark) | Per tola | Per 10 grams | Per gram | Latest change |
|---|---|---|---|---|
| 24K (999) | Rs434,536 | Rs372,544 | Rs37,255 | ▼ Rs900 |
| 22K (916) | Rs398,325 | Rs341,499 | Rs34,150 | ▼ Rs825 |
| 21K (875) | Rs380,219 | Rs325,976 | Rs32,598 | ▼ Rs788 |
| 20K (833) | Rs362,113 | Rs310,453 | Rs31,046 | ▼ Rs750 |
| 18K (750) | Rs325,902 | Rs279,408 | Rs27,941 | ▼ Rs675 |
| 14K (585) | Rs253,479 | Rs217,317 | Rs21,732 | ▼ Rs525 |
Updated 22 October 2026. These are gold-only prices; a jeweller’s bill adds making charges on top.

Gold Price in Mandi Bahauddin by Masha, Gram and Tola
Jewellers in Mandi Bahauddin quote heavier pieces per tola and small ones in masha, while bills are printed in grams. One tola equals 12 masha or 11.6638 grams.
| Weight | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| 1 masha | Rs36,211 | Rs33,194 | Rs31,685 | Rs27,158 |
| 1 gram | Rs37,255 | Rs34,150 | Rs32,598 | Rs27,941 |
| 3 masha | Rs108,634 | Rs99,581 | Rs95,055 | Rs81,476 |
| 5 grams | Rs186,275 | Rs170,752 | Rs162,991 | Rs139,707 |
| 6 masha (half tola) | Rs217,268 | Rs199,162 | Rs190,110 | Rs162,951 |
| 10 grams | Rs372,551 | Rs341,505 | Rs325,982 | Rs279,413 |
| 1 tola | Rs434,536 | Rs398,325 | Rs380,219 | Rs325,902 |
| 2 tola | Rs869,072 | Rs796,649 | Rs760,438 | Rs651,804 |
| 5 tola | Rs2,172,680 | Rs1,991,623 | Rs1,901,095 | Rs1,629,510 |
Work out a Mandi Bahauddin jeweller’s quote
Gold Markets in Mandi Bahauddin
Mandi Bahauddin grew as a grain market town in the Chaj Doab, and many of its families now live in Europe. Its jewellers are concentrated in:
| Area | What you will find |
|---|---|
| Main bazaar and the old city | Traditional jewellers, karat testing and repairs |
| Main roads and commercial areas | Newer showrooms with bridal and modern designs |
| Phalia and Malakwal bazaars | Local markets for nearby towns |
Shop names and charges change over time, so visit at least two jewellers and ask for the gold rate and the making charge as separate figures.
What Your Euros Buy in Gold in Mandi Bahauddin
Mandi Bahauddin has one of Pakistan’s largest communities in Europe, especially in Greece, Spain and Italy. At about Rs316 per euro, money sent home buys this much gold at today’s Sarafa rate:
| Amount sent | In rupees (approx.) | 22K gold | 24K gold |
|---|---|---|---|
| €250 | Rs79,022 | 2.3 g | 2.1 g |
| €500 | Rs158,045 | 4.6 g | 4.2 g |
| €1,000 | Rs316,090 | 9.3 g | 8.5 g |
| €2,500 | Rs790,225 | 23.1 g | 21.2 g |
Figures are gold value only; making charges reduce the weight of jewellery you receive. Banks and exchange companies offer slightly different euro rates.
Per Tola or Per Gram? Checking a Jeweller’s Quote
Shops in Mandi Bahauddin often quote the rate per tola but print the bill in grams. Use these conversions to check that the two match:
| Karat | Rate per tola | Same rate per gram | Per 10 grams |
|---|---|---|---|
| 24K | Rs434,536 | Rs37,255 | Rs372,551 |
| 22K | Rs398,325 | Rs34,150 | Rs341,505 |
| 21K | Rs380,219 | Rs32,598 | Rs325,982 |
- Divide the tola rate by 11.6638 to get the gram rate.
- A bill showing 10 g of 22K should be close to Rs341,505 before making charges.
- If the gram rate on the bill is higher than this, ask the jeweller to explain the difference.
Selling or Exchanging Gold in Mandi Bahauddin
When you sell jewellery in Mandi Bahauddin, the jeweller values it at the day’s rate for its karat and then deducts kat, traditionally 1 ratti per masha (12.5%), for solder, alloy and wear. 24K bars from a recognised dealer are usually bought back without kat.
| You sell | Gold value today | Kat (12.5%) | Cash you receive |
|---|---|---|---|
| 1 tola of 22K | Rs398,325 | − Rs49,791 | Rs348,534 |
| 1 tola of 21K | Rs380,219 | − Rs47,527 | Rs332,692 |
| 3 tola of 22K | Rs1,194,974 | − Rs149,372 | Rs1,045,602 |
| 1 tola 24K bar | Rs434,536 | Usually none | Rs434,536 |
Jewellery bought in Europe is valued at the Pakistani rate for its karat; 18K European pieces are worth much less per gram than 22K. More on the deduction: what is kat in gold.
Mandi Bahauddin Gold Rate Trend: Recent Sarafa Rates
Over the last ten Sarafa announcements the 24K rate moved from Rs442,036 to Rs434,536 per tola (down Rs7,500). Each row is an official APGJSA rate, shown next to the world price that day.
| Date | 24K per tola | 22K per tola | Daily change | World gold ($/oz) |
|---|---|---|---|---|
| 21 Oct | Rs434,536 | Rs398,325 | ▼ Rs900 | $4,120 |
| 20 Oct | Rs435,436 | Rs399,150 | ▼ Rs3,600 | $4,129 |
| 19 Oct | Rs439,036 | Rs402,450 | No change | $4,165 |
| 17 Oct | Rs439,036 | Rs402,450 | ▼ Rs1,600 | $4,165 |
| 16 Oct | Rs440,636 | Rs403,916 | ▲ Rs2,800 | $4,181 |
| 15 Oct | Rs437,836 | Rs401,350 | No change | $4,153 |
| 14 Oct | Rs437,836 | Rs401,350 | ▼ Rs3,000 | $4,153 |
| 13 Oct | Rs440,836 | Rs404,100 | ▲ Rs900 | $4,183 |
| 12 Oct | Rs439,936 | Rs403,275 | ▼ Rs2,100 | $4,177 |
| 10 Oct | Rs442,036 | Rs405,200 | ▲ Rs1,100 | $4,195 |
For yearly figures back to 2000, see gold price history in Pakistan.
Gold Rate in Phalia, Malakwal and Nearby Towns
Mandi Bahauddin district and nearby towns follow the same Sarafa base rate:
| Town | District | 24K per tola | 22K per tola | 21K per tola |
|---|---|---|---|---|
| Phalia | Mandi Bahauddin | Rs434,536 | Rs398,325 | Rs380,219 |
| Malakwal | Mandi Bahauddin | Rs434,536 | Rs398,325 | Rs380,219 |
| Pahrianwali | Mandi Bahauddin | Rs434,536 | Rs398,325 | Rs380,219 |
| Kharian | Gujrat | Rs434,536 | Rs398,325 | Rs380,219 |
| Sarai Alamgir | Gujrat | Rs434,536 | Rs398,325 | Rs380,219 |
| Pind Dadan Khan | Jhelum | Rs434,536 | Rs398,325 | Rs380,219 |
Before You Buy Gold in Mandi Bahauddin
- Compare the shop’s gold rate with today’s rate on this page.
- Check that the per-tola and per-gram rates on the quote match.
- Check the hallmark and ask for the karat in writing.
- Ask for the making charge separately from the gold value.
- Agree the kat for future exchange before paying.
- Keep all receipts.
Gold Rate in Mandi Bahauddin: Frequently Asked Questions
What is the gold rate in Mandi Bahauddin today?
24K gold is Rs434,536 per tola and Rs372,544 per 10 grams in Mandi Bahauddin today, based on the APGJSA rate of 21 October 2026.
What is the 22K gold rate in Mandi Bahauddin?
Rs398,325 per tola today, before making charges.
How much gold does €1,000 buy in Mandi Bahauddin?
About 9.3 grams of 22K gold at today’s rate, before making charges.
How do I convert a per-tola rate to per gram?
Divide the tola rate by 11.6638.
Is the gold rate in Phalia the same as in Mandi Bahauddin?
Yes. Phalia, Malakwal and nearby towns follow the same Sarafa rate.
What is the silver rate in Mandi Bahauddin today?
Silver is Rs6,207 per tola today.
Related Gold Rates and Tools
Rates are for information only and exclude making charges, kat and dealer premiums. Not investment advice. See our disclaimer and methodology. Official daily rate source: All-Pakistan Sarafa Gems and Jewellers Association rates (Business Recorder).
