Home › Gold Rate by City › Sheikhupura
Updated 22 October 2026 · Source: All-Pakistan Sarafa Association
Gold Rate in Sheikhupura Today
The gold rate in Sheikhupura today is Rs434,536 per tola for 24K and Rs372,544 per 10 grams, with 22K at Rs398,325 and 21K at Rs380,219 per tola. Sheikhupura, the industrial city north-west of Lahore, is the gold market for Sheikhupura district, from Muridke to Ferozewala.
Sheikhupura Gold Rate Today by Karat
Gold rate in Sheikhupura today: Rs434,536 per tola for 24K gold, down Rs900 in the All-Pakistan Sarafa Gems and Jewellers Association (APGJSA) announcement of 21 October 2026. Sheikhupura jewellers price from this national Sarafa rate, so the base figure is the same as in Karachi or Lahore.
| Karat (hallmark) | Per tola | Per 10 grams | Per gram | Latest change |
|---|---|---|---|---|
| 24K (999) | Rs434,536 | Rs372,544 | Rs37,255 | ▼ Rs900 |
| 22K (916) | Rs398,325 | Rs341,499 | Rs34,150 | ▼ Rs825 |
| 21K (875) | Rs380,219 | Rs325,976 | Rs32,598 | ▼ Rs788 |
| 20K (833) | Rs362,113 | Rs310,453 | Rs31,046 | ▼ Rs750 |
| 18K (750) | Rs325,902 | Rs279,408 | Rs27,941 | ▼ Rs675 |
| 14K (585) | Rs253,479 | Rs217,317 | Rs21,732 | ▼ Rs525 |
Updated 22 October 2026. These are gold-only prices; a jeweller’s bill adds making charges on top.

Gold Price in Sheikhupura by Masha, Gram and Tola
Sheikhupura jewellers usually bill in grams, while older shops still quote rings and earrings in masha. One tola equals 12 masha or 11.6638 grams.
| Weight | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| 1 masha | Rs36,211 | Rs33,194 | Rs31,685 | Rs27,158 |
| 1 gram | Rs37,255 | Rs34,150 | Rs32,598 | Rs27,941 |
| 3 masha | Rs108,634 | Rs99,581 | Rs95,055 | Rs81,476 |
| 5 grams | Rs186,275 | Rs170,752 | Rs162,991 | Rs139,707 |
| 6 masha (half tola) | Rs217,268 | Rs199,162 | Rs190,110 | Rs162,951 |
| 10 grams | Rs372,551 | Rs341,505 | Rs325,982 | Rs279,413 |
| 1 tola | Rs434,536 | Rs398,325 | Rs380,219 | Rs325,902 |
| 2 tola | Rs869,072 | Rs796,649 | Rs760,438 | Rs651,804 |
| 5 tola | Rs2,172,680 | Rs1,991,623 | Rs1,901,095 | Rs1,629,510 |
Work out a Sheikhupura jeweller’s quote
Gold Markets in Sheikhupura
Sheikhupura is known for the Mughal-era Hiran Minar and its fort, and for the factories along the Lahore–Sheikhupura road. Its jewellers are found in:
| Area | What you will find |
|---|---|
| Old city bazaars near the fort | Traditional jewellers, karat testing and repairs |
| Lahore Road and Sargodha Road commercial areas | Newer showrooms with ready-made designs |
| Muridke and Ferozewala bazaars | Local markets for nearby towns |
Shop names and charges change over time, so visit at least two jewellers and ask for the gold rate and the making charge as separate figures.
Buying Gold in Sheikhupura or Lahore: Which Costs Less?
Sheikhupura is about 40 km from Lahore, and many families wonder whether a trip to Lahore’s big bazaars saves money. The gold rate itself is the same national Sarafa rate in both cities; the difference lies in the other costs:
| Cost element | Sheikhupura | Lahore |
|---|---|---|
| Gold rate (24K per tola) | Rs434,536 | Rs434,536 |
| Making charges | Often lower on plain, locally made pieces | Wider range; branded showrooms usually charge more |
| Design choice | Good for everyday and traditional designs | Largest choice of bridal and modern designs |
| Extra costs | None | Travel, a full day and parking |
| After-sale service | Easy to return for repairs or exchange | Return trips cost time |
For small pieces and repeat purchases, buying locally is usually cheaper overall. For a large bridal order, compare a written quote from a Sheikhupura jeweller with one from Lahore; see the gold rate in Lahore.
Solid Gold, Gold-Plated or Artificial: Know What You Are Paying For
Shops in Sheikhupura’s bazaars sell both real gold and lookalike jewellery. They can look the same in the display case, but their value is very different:
| Type | Gold content | What it is worth when sold |
|---|---|---|
| Solid 22K or 21K gold | 91.7% or 87.5% gold all the way through | Close to the day’s rate minus kat, e.g. about Rs348,534 for 1 tola of 22K |
| Gold-plated | A very thin gold layer over brass, copper or silver | Almost nothing as gold |
| Gold-filled or rolled gold | A thicker gold layer bonded to a base metal | Only the small gold layer has value |
| Artificial (imitation) jewellery | No gold | No gold value |
If a price looks far below today’s gold rate, the piece is almost certainly plated. Learn the tests in our guide on how to check gold purity.
Selling or Exchanging Gold in Sheikhupura
When you sell jewellery in Sheikhupura, the jeweller values it at the day’s rate for its karat and then deducts kat, traditionally 1 ratti per masha (12.5%), for solder, alloy and wear. 24K bars from a recognised dealer are usually bought back without kat.
| You sell | Gold value today | Kat (12.5%) | Cash you receive |
|---|---|---|---|
| 1 tola of 22K | Rs398,325 | − Rs49,791 | Rs348,534 |
| 1 tola of 21K | Rs380,219 | − Rs47,527 | Rs332,692 |
| 3 tola of 22K | Rs1,194,974 | − Rs149,372 | Rs1,045,602 |
| 1 tola 24K bar | Rs434,536 | Usually none | Rs434,536 |
Ask for the kat as a written figure before agreeing to sell, and compare it with a second shop. More on the deduction: what is kat in gold.
Sheikhupura Gold Rate Trend: Recent Sarafa Rates
Over the last ten Sarafa announcements the 24K rate moved from Rs442,036 to Rs434,536 per tola (down Rs7,500). Each row is an official APGJSA rate, shown next to the world price that day.
| Date | 24K per tola | 22K per tola | Daily change | World gold ($/oz) |
|---|---|---|---|---|
| 21 Oct | Rs434,536 | Rs398,325 | ▼ Rs900 | $4,120 |
| 20 Oct | Rs435,436 | Rs399,150 | ▼ Rs3,600 | $4,129 |
| 19 Oct | Rs439,036 | Rs402,450 | No change | $4,165 |
| 17 Oct | Rs439,036 | Rs402,450 | ▼ Rs1,600 | $4,165 |
| 16 Oct | Rs440,636 | Rs403,916 | ▲ Rs2,800 | $4,181 |
| 15 Oct | Rs437,836 | Rs401,350 | No change | $4,153 |
| 14 Oct | Rs437,836 | Rs401,350 | ▼ Rs3,000 | $4,153 |
| 13 Oct | Rs440,836 | Rs404,100 | ▲ Rs900 | $4,183 |
| 12 Oct | Rs439,936 | Rs403,275 | ▼ Rs2,100 | $4,177 |
| 10 Oct | Rs442,036 | Rs405,200 | ▲ Rs1,100 | $4,195 |
For yearly figures back to 2000, see gold price history in Pakistan.
Gold Rate in Muridke, Nankana Sahib and Nearby Towns
Sheikhupura and its neighbouring towns follow the same Sarafa base rate:
| Town | District | 24K per tola | 22K per tola | 21K per tola |
|---|---|---|---|---|
| Muridke | Sheikhupura | Rs434,536 | Rs398,325 | Rs380,219 |
| Ferozewala | Sheikhupura | Rs434,536 | Rs398,325 | Rs380,219 |
| Safdarabad | Sheikhupura | Rs434,536 | Rs398,325 | Rs380,219 |
| Sharaqpur | Sheikhupura | Rs434,536 | Rs398,325 | Rs380,219 |
| Nankana Sahib | Nankana Sahib | Rs434,536 | Rs398,325 | Rs380,219 |
| Shahkot | Nankana Sahib | Rs434,536 | Rs398,325 | Rs380,219 |
Before You Buy Gold in Sheikhupura
- Compare the shop’s gold rate with today’s rate on this page.
- Ask whether the piece is solid gold or plated, and get the answer on the receipt.
- Check the hallmark and the karat in writing.
- Ask for the making charge separately from the gold value.
- Agree the kat for future exchange before paying.
- Keep the receipt for resale.
Gold Rate in Sheikhupura: Frequently Asked Questions
What is the gold rate in Sheikhupura today?
24K gold is Rs434,536 per tola and Rs372,544 per 10 grams in Sheikhupura today, based on the APGJSA rate of 21 October 2026.
What is the 22K gold rate in Sheikhupura?
Rs398,325 per tola today, before making charges.
Is gold cheaper in Lahore than in Sheikhupura?
No. The gold rate is the same national Sarafa rate; only making charges and design choice differ.
How can I tell if jewellery is gold-plated?
A price far below the day’s gold rate is the first sign; a karat test at a jeweller or lab confirms it.
Is the gold rate in Muridke the same as in Sheikhupura?
Yes. Muridke, Ferozewala and Nankana Sahib follow the same Sarafa rate.
What is the silver rate in Sheikhupura today?
Silver is Rs6,207 per tola today.
Related Gold Rates and Tools
Rates are for information only and exclude making charges, kat and dealer premiums. Not investment advice. See our disclaimer and methodology. Official daily rate source: All-Pakistan Sarafa Gems and Jewellers Association rates (Business Recorder).
