Home › Jewellery › Gold Locket Price
Updated 22 October 2026 · Source: All-Pakistan Sarafa Association
Gold Locket and Pendant Price in Pakistan Today
A 1 gram 22K gold locket costs about Rs39,273 in Pakistan today and a 3 gram pendant about Rs114,746, at today’s Sarafa rate with a typical making charge. Name lockets, Ayat-ul-Kursi pendants, photo lockets and diamond pendants are priced below, with and without a chain.
Gold Locket Price in Pakistan by Weight
The gold locket price in Pakistan is the locket’s gold weight × the karat rate, plus a making charge. At today’s rates (22K Rs34,150, 21K Rs32,598 and 18K Rs27,941 per gram), a locket or pendant without chain costs:
| Locket weight | 22K locket | 21K locket | 18K locket | 22K gold value only |
|---|---|---|---|---|
| 1 gram | Rs38,249 | Rs36,510 | Rs31,294 | Rs34,150 |
| 1.5 grams | Rs57,373 | Rs54,765 | Rs46,941 | Rs51,226 |
| 2 grams | Rs76,497 | Rs73,020 | Rs62,589 | Rs68,301 |
| 3 grams | Rs114,746 | Rs109,530 | Rs93,883 | Rs102,451 |
| 4 grams | Rs152,994 | Rs146,040 | Rs125,177 | Rs136,602 |
| 5 grams | Rs191,243 | Rs182,550 | Rs156,471 | Rs170,752 |
| 6 grams | Rs229,491 | Rs219,060 | Rs187,766 | Rs204,903 |
| 8 grams | Rs305,988 | Rs292,080 | Rs250,354 | Rs273,204 |
| 10 grams | Rs382,486 | Rs365,100 | Rs312,943 | Rs341,505 |
Prices use the Sarafa rate of 21 October 2026 and an example 12% making charge. Detailed, cut-out or enamelled designs cost more.

Name Lockets, Ayat-ul-Kursi Pendants and Photo Lockets
| Type | What it is | Usual weight | Typical making | 22K price range today |
|---|---|---|---|---|
| Initial or heart pendant | A single letter or simple shape | 0.5 – 2 g | 12 – 15% | Rs19,637 – Rs76,497 |
| Name locket | A name cut from gold sheet, often in Urdu or English | 1.5 – 4 g | 15 – 25% or a fixed fee | Rs61,471 – Rs163,922 |
| Allah / Ayat-ul-Kursi pendant | Calligraphy pendant, a popular gift for children and at weddings | 1 – 6 g | 12 – 18% | Rs39,273 – Rs235,638 |
| Photo locket | Opens on a hinge to hold a small photo | 3 – 8 g | 15 – 20% | Rs117,819 – Rs327,845 |
| Taweez case | A small gold case worn on a chain | 2 – 6 g | 10 – 15% | Rs75,131 – Rs235,638 |
| Diamond pendant | A diamond or stones set in 18K gold | 1 – 3 g gold | 15 – 25% | From Rs33,530 + diamond |
Locket vs Pendant: What Is the Difference?
The words are often used for the same thing in Pakistani shops, but strictly speaking:
| Locket | Pendant | |
|---|---|---|
| Design | Opens to hold a photo or keepsake | A solid ornament that does not open |
| Weight | Usually heavier because of the hinge and two faces | Can be very light |
| Making charge | Higher (hinge and clasp work) | Lower for simple shapes |
| Resale | Valued by gold weight only | Valued by gold weight only |
Locket With Chain: Total Price
Most lockets are bought with a chain. A light 18-inch 22K chain weighs about 3 to 5 g. With a 4 g chain at an 8% making charge, the total looks like this:
| Locket | Locket price | 4 g chain | Total |
|---|---|---|---|
| 1 g 22K | Rs38,249 | Rs147,530 | Rs185,779 |
| 2 g 22K | Rs76,497 | Rs147,530 | Rs224,027 |
| 3 g 22K | Rs114,746 | Rs147,530 | Rs262,276 |
| 5 g 22K | Rs191,243 | Rs147,530 | Rs338,773 |
Choosing a chain separately? See chain weights, lengths and styles in the gold chain price guide.
Gold Locket as a Gift: What Each Budget Buys
| Occasion | Common choice | Budget at today’s rate |
|---|---|---|
| Newborn or aqiqah | Small Allah or Ayat-ul-Kursi pendant, 1 g | About Rs39,273 |
| Birthday | Initial or name locket, 2 g | About Rs81,961 |
| Eid or Mother’s Day | Heart or calligraphy pendant with chain | About Rs224,027 |
| Wedding or anniversary | Photo locket, 5 g, with chain | About Rs343,895 |
Ordering a Custom Name Locket
- Choose the script (Urdu, Arabic or English) and font; thin scripts need thicker sheet to avoid bending.
- Agree the gold weight range in writing; longer names use more gold.
- Ask whether the making charge is a percentage or a fixed fee; for light name lockets a fixed fee is often cheaper.
- Expect 3 to 10 days for laser-cut or hand-cut work.
- Check the spelling on a printed proof before cutting; corrections mean remaking the piece.
Gold Locket Price Calculator
Enter the locket’s weight and the making charge quoted:
Selling a Gold Locket or Pendant
| You sell | Gold value today | Kat (12.5%) | Cash you receive |
|---|---|---|---|
| 2 g 22K locket | Rs68,301 | − Rs8,538 | Rs59,763 |
| 3 g 22K locket | Rs102,451 | − Rs12,806 | Rs89,645 |
| 5 g 22K locket | Rs170,752 | − Rs21,344 | Rs149,408 |
Photo inserts, enamel and stones are not paid for, and a personalised name piece is valued only as gold. More: what is kat in gold.
Gold Locket and Pendant Price: Frequently Asked Questions
What is the gold locket price in Pakistan today?
A 1 g 22K gold locket costs about Rs39,273 and a 3 g pendant about Rs114,746 today, with making.
What is the price of a 1 gram gold locket in Pakistan?
About Rs39,273 for 22K and Rs37,488 for 21K, including making.
How much is a gold name locket?
Usually Rs61,471 to Rs163,922 for 1.5 to 4 g of 22K.
What is the price of a gold Ayat-ul-Kursi pendant?
About Rs39,273 to Rs235,638 for 1 to 6 g of 22K.
What is the gold pendant price with chain?
A 2 g 22K pendant with a 4 g chain costs about Rs224,027 today.
Is a locket the same as a pendant?
Not exactly: a locket opens to hold a photo, while a pendant is a solid ornament.
Related Gold Rates and Tools
Rates are for information only and exclude making charges, kat and dealer premiums. Not investment advice. See our disclaimer and methodology. Official daily rate source: All-Pakistan Sarafa Gems and Jewellers Association rates (Business Recorder).
