Home › Gold Rate by City › Sukkur
Updated 22 October 2026 · Source: All-Pakistan Sarafa Association
Gold Rate in Sukkur Today
The gold rate in Sukkur today is Rs434,536 per tola for 24K and Rs372,544 per 10 grams, with 22K at Rs398,325 and 21K at Rs380,219 per tola. Jewellers in Sukkur and neighbouring Rohri follow the national Sarafa announcement made in Karachi each working day.
Sukkur Gold Rate Today: 24K, 22K, 21K and 18K
Gold rate in Sukkur today: Rs434,536 per tola for 24K gold, down Rs900 in the All-Pakistan Sarafa Gems and Jewellers Association (APGJSA) announcement of 21 October 2026. Sukkur jewellers price from this national Sarafa rate, so the base figure is the same as in Karachi or Lahore.
| Karat (hallmark) | Per tola | Per 10 grams | Per gram | Latest change |
|---|---|---|---|---|
| 24K (999) | Rs434,536 | Rs372,544 | Rs37,255 | ▼ Rs900 |
| 22K (916) | Rs398,325 | Rs341,499 | Rs34,150 | ▼ Rs825 |
| 21K (875) | Rs380,219 | Rs325,976 | Rs32,598 | ▼ Rs788 |
| 20K (833) | Rs362,113 | Rs310,453 | Rs31,046 | ▼ Rs750 |
| 18K (750) | Rs325,902 | Rs279,408 | Rs27,941 | ▼ Rs675 |
| 14K (585) | Rs253,479 | Rs217,317 | Rs21,732 | ▼ Rs525 |
Updated 22 October 2026. These are gold-only prices; a jeweller’s bill adds making charges on top.

Gold Price in Sukkur by Tola, Masha and Gram
Rings, earrings and nose pins are commonly quoted in masha in Sukkur’s older shops, while larger pieces are weighed in tola. One tola equals 12 masha or 11.6638 grams.
| Weight | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| 1 masha | Rs36,211 | Rs33,194 | Rs31,685 | Rs27,158 |
| 1 gram | Rs37,255 | Rs34,150 | Rs32,598 | Rs27,941 |
| 3 masha | Rs108,634 | Rs99,581 | Rs95,055 | Rs81,476 |
| 5 grams | Rs186,275 | Rs170,752 | Rs162,991 | Rs139,707 |
| 6 masha (half tola) | Rs217,268 | Rs199,162 | Rs190,110 | Rs162,951 |
| 10 grams | Rs372,551 | Rs341,505 | Rs325,982 | Rs279,413 |
| 1 tola | Rs434,536 | Rs398,325 | Rs380,219 | Rs325,902 |
| 2 tola | Rs869,072 | Rs796,649 | Rs760,438 | Rs651,804 |
| 5 tola | Rs2,172,680 | Rs1,991,623 | Rs1,901,095 | Rs1,629,510 |
Work out a Sukkur jeweller’s quote
Where to Buy Gold in Sukkur and Rohri
Sukkur sits on the west bank of the Indus, facing its twin town Rohri, and is the headquarters of Sukkur Division. Its gold trade is spread across both banks:
| Area | What you will find |
|---|---|
| Sarafa Bazaar (old Sukkur) | Long-established jewellers and gold artisans; the main place for bridal orders and karat testing |
| Rohri bazaars | Smaller family-run jewellers across the river, popular with buyers from Rohri and Pano Aqil |
| Military Road and newer commercial areas | Showrooms with modern, lighter designs and card payment |
Shop names and charges change over time, so visit at least two jewellers and ask for the gold rate and the making charge as separate figures.
Bridal Gold Set Budget in Sukkur at Today’s Rate
Wedding jewellery is the biggest gold purchase for most families in upper Sindh, and it is usually made in 22K. This table shows the approximate cost of common set weights at today’s 22K rate of Rs398,325 per tola, with an example making charge of Rs15,000 per tola:
| Set | Weight | Gold value (22K) | Making (example) | Estimated total |
|---|---|---|---|---|
| Light set (earrings and ring) | 2 tola | Rs796,649 | Rs30,000 | Rs826,649 |
| Medium set (necklace and earrings) | 4 tola | Rs1,593,299 | Rs60,000 | Rs1,653,299 |
| Full bridal set | 6 tola | Rs2,389,948 | Rs90,000 | Rs2,479,948 |
| Heavy bridal set with bangles | 10 tola | Rs3,983,247 | Rs150,000 | Rs4,133,247 |
Making charges vary with the design, so use these totals as a starting point. Choosing 21K instead lowers the gold cost by about Rs18,106 per tola. See what is a fair making charge.
Paying for Gold in Sukkur: Cash, Card or Bank Transfer
How you pay can change the final bill and how well protected you are if there is a dispute:
| Method | Things to know |
|---|---|
| Cash | Still the most common method in the bazaar. Count the change and insist on a written bill. |
| Debit or credit card | Many showrooms accept cards, but some add a card fee. Ask before you pay. |
| Bank transfer or mobile wallet | Useful for large purchases because it leaves a record. Make sure the account title matches the shop’s name. |
| Exchange of old gold | Your old jewellery is valued at today’s karat rate minus kat and set against the new piece. |
Whatever the method, ask for a bill that lists the karat, weight, rate per tola and making charge as separate items.
Selling Gold Jewellery in Sukkur
When you sell jewellery in Sukkur, the jeweller values it at the day’s rate for its karat and then deducts kat, traditionally 1 ratti per masha (12.5%), for solder, alloy and wear. 24K bars from a recognised dealer are usually bought back without kat.
| You sell | Gold value today | Kat (12.5%) | Cash you receive |
|---|---|---|---|
| 1 tola of 22K | Rs398,325 | − Rs49,791 | Rs348,534 |
| 1 tola of 21K | Rs380,219 | − Rs47,527 | Rs332,692 |
| 4 tola of 22K | Rs1,593,299 | − Rs199,162 | Rs1,394,136 |
| 1 tola 24K bar | Rs434,536 | Usually none | Rs434,536 |
If you are selling inherited jewellery, have it tested for karat first: older Sindhi pieces are sometimes lower than 22K, which changes the rate you are offered. More on the deduction: what is kat in gold.
Recent Gold Rate Changes in Sukkur
Over the last ten Sarafa announcements the 24K rate moved from Rs442,036 to Rs434,536 per tola (down Rs7,500). Each row is an official APGJSA rate, shown next to the world price that day.
| Date | 24K per tola | 22K per tola | Daily change | World gold ($/oz) |
|---|---|---|---|---|
| 21 Oct | Rs434,536 | Rs398,325 | ▼ Rs900 | $4,120 |
| 20 Oct | Rs435,436 | Rs399,150 | ▼ Rs3,600 | $4,129 |
| 19 Oct | Rs439,036 | Rs402,450 | No change | $4,165 |
| 17 Oct | Rs439,036 | Rs402,450 | ▼ Rs1,600 | $4,165 |
| 16 Oct | Rs440,636 | Rs403,916 | ▲ Rs2,800 | $4,181 |
| 15 Oct | Rs437,836 | Rs401,350 | No change | $4,153 |
| 14 Oct | Rs437,836 | Rs401,350 | ▼ Rs3,000 | $4,153 |
| 13 Oct | Rs440,836 | Rs404,100 | ▲ Rs900 | $4,183 |
| 12 Oct | Rs439,936 | Rs403,275 | ▼ Rs2,100 | $4,177 |
| 10 Oct | Rs442,036 | Rs405,200 | ▲ Rs1,100 | $4,195 |
For yearly figures back to 2000, see gold price history in Pakistan.
Gold Rate in Rohri, Khairpur and Nearby Towns
Sukkur Division covers Sukkur, Khairpur and Ghotki districts, and buyers from Shikarpur and Larkana also shop here. All use the same Sarafa base rate:
| Town | District | 24K per tola | 22K per tola | 21K per tola |
|---|---|---|---|---|
| Rohri | Sukkur | Rs434,536 | Rs398,325 | Rs380,219 |
| Pano Aqil | Sukkur | Rs434,536 | Rs398,325 | Rs380,219 |
| Khairpur | Khairpur | Rs434,536 | Rs398,325 | Rs380,219 |
| Gambat | Khairpur | Rs434,536 | Rs398,325 | Rs380,219 |
| Ghotki | Ghotki | Rs434,536 | Rs398,325 | Rs380,219 |
| Daharki | Ghotki | Rs434,536 | Rs398,325 | Rs380,219 |
| Shikarpur | Shikarpur | Rs434,536 | Rs398,325 | Rs380,219 |
| Larkana | Larkana | Rs434,536 | Rs398,325 | Rs380,219 |
Smart Gold Buying Tips for Sukkur
- Check the latest Sarafa rate here before you leave home.
- Ask which karat the piece is and look for the 916 or 875 stamp.
- Compare the making charge at two or three shops for the same design.
- Ask for the gold weight without stones or beads.
- Get the buyback terms in writing, including the kat deduction.
- Pay by a traceable method for large purchases and keep the bill.
Gold Rate in Sukkur: Frequently Asked Questions
What is the gold rate in Sukkur today?
24K gold is Rs434,536 per tola and Rs372,544 per 10 grams in Sukkur today, based on the APGJSA rate of 21 October 2026.
What is the 22K gold rate in Sukkur per tola?
Rs398,325 per tola before making charges.
Is the gold rate the same in Sukkur and Rohri?
Yes. Both towns use the national Sarafa rate; only making charges differ between shops.
Is gold cheaper in Sukkur than in Karachi?
The gold rate is the same. Karachi offers more designs, while making charges vary in both cities.
How much does a 5 tola 22K set cost in Sukkur?
About Rs1,991,623 for the gold alone, plus the making charge.
What is the silver rate in Sukkur today?
Silver is Rs6,207 per tola today.
Related Gold Rates and Tools
Rates are for information only and exclude making charges, kat and dealer premiums. Not investment advice. See our disclaimer and methodology. Official daily rate source: All-Pakistan Sarafa Gems and Jewellers Association rates (Business Recorder).
