Home › Gold Rates by Unit › Per Gram
Updated 20 November 2026 · Source: All-Pakistan Sarafa Association
Gold Price per Gram in Pakistan Today
The gold price per gram in Pakistan today is Rs33,886 for 24K, Rs31,062 for 22K and Rs29,650 for 21K. The 10 gram rate is Rs338,851 for 24K. Here are prices for every common gram weight, from 1 gram to 100 grams.
Gold Rate per Gram in Pakistan Today
1 gram of 24K gold costs Rs33,886 in Pakistan today; 22K costs Rs31,062, 21K Rs29,650 and 18K Rs25,414 per gram. The per-gram rate is worked out from the Sarafa tola rate (Rs395,236 for 24K on 19 November 2026) divided by 11.6638.
| Karat | Per gram today | Previous (29 October) | Change | In US dollars |
|---|---|---|---|---|
| 24K (99.9%) | Rs33,886 | Rs34,203 | ▼ Rs317 | $122.27 |
| 22K (91.67%) | Rs31,062 | Rs31,352 | ▼ Rs291 | $111.72 |
| 21K (87.5%) | Rs29,650 | Rs29,927 | ▼ Rs7 | $106.87 |
| 20K (83.3%) | Rs28,238 | Rs28,503 | ▼ Rs264 | $102.06 |
| 18K (75%) | Rs25,414 | Rs25,652 | ▼ Rs238 | $91.87 |
| 14K (58.5%) | Rs19,767 | Rs19,952 | ▼ Rs185 | $71.45 |
Dollar figures use an exchange rate of Rs277.02 per US dollar.

10 Gram Gold Rate in Pakistan
Alongside the tola rate, the Sarafa association announces a separate 10 gram rate. Today it is Rs338,851 for 24K, down Rs3,172 from 18 November.
| Karat | 10 grams today | Previous (29 October) | Change |
|---|---|---|---|
| 24K | Rs338,851 | Rs342,023 | ▼ Rs3,172 |
| 22K | Rs310,613 | Rs313,521 | ▼ Rs2,906 |
| 21K | Rs296,495 | Rs299,270 | ▼ Rs2,776 |
| 20K | Rs282,376 | Rs285,019 | ▼ Rs2,644 |
| 18K | Rs254,138 | Rs256,517 | ▼ Rs2,379 |
| 14K | Rs197,663 | Rs199,513 | ▼ Rs1,850 |
The official 10 gram figure can differ by a few rupees from the tola rate divided by 1.16638 (Rs338,857), because each rate is rounded separately when announced. Both are correct for their unit.
1 to 100 Gram Gold Price in Pakistan
Rings, earrings and small chains are usually weighed in grams. This table gives the gold value of each common weight at today’s rate, before making charges.
| Weight | Tola | 24K | 22K | 21K | 18K |
|---|---|---|---|---|---|
| 0.5 grams | 0.043 | Rs16,943 | Rs15,531 | Rs14,825 | Rs12,707 |
| 1 gram | 0.086 | Rs33,886 | Rs31,062 | Rs29,650 | Rs25,414 |
| 1.5 grams | 0.129 | Rs50,829 | Rs46,592 | Rs44,475 | Rs38,121 |
| 2 grams | 0.171 | Rs67,773 | Rs62,124 | Rs59,302 | Rs50,829 |
| 2.5 grams | 0.214 | Rs84,715 | Rs77,655 | Rs74,126 | Rs63,535 |
| 3 grams | 0.257 | Rs101,657 | Rs93,186 | Rs88,950 | Rs76,243 |
| 4 grams | 0.343 | Rs135,543 | Rs124,246 | Rs118,600 | Rs101,657 |
| 5 grams | 0.429 | Rs169,428 | Rs155,309 | Rs148,249 | Rs127,069 |
| 6 grams | 0.514 | Rs203,314 | Rs186,371 | Rs177,901 | Rs152,485 |
| 7 grams | 0.600 | Rs237,200 | Rs217,434 | Rs207,551 | Rs177,901 |
| 8 grams | 0.686 | Rs271,085 | Rs248,496 | Rs237,200 | Rs203,314 |
| 10 grams | 0.857 | Rs338,857 | Rs310,618 | Rs296,499 | Rs254,143 |
| 11 grams | 0.943 | Rs372,743 | Rs341,680 | Rs326,149 | Rs279,557 |
| 12 grams | 1.029 | Rs406,628 | Rs372,743 | Rs355,800 | Rs304,971 |
| 15 grams | 1.286 | Rs508,285 | Rs465,927 | Rs444,748 | Rs381,214 |
| 20 grams | 1.715 | Rs677,715 | Rs621,237 | Rs592,999 | Rs508,285 |
| 25 grams | 2.143 | Rs847,141 | Rs776,546 | Rs741,248 | Rs635,357 |
| 30 grams | 2.572 | Rs1,016,571 | Rs931,857 | Rs889,498 | Rs762,428 |
| 40 grams | 3.429 | Rs1,355,427 | Rs1,242,477 | Rs1,186,000 | Rs1,016,571 |
| 50 grams | 4.287 | Rs1,694,284 | Rs1,553,096 | Rs1,482,500 | Rs1,270,714 |
| 100 grams | 8.574 | Rs3,388,569 | Rs3,106,186 | Rs2,964,998 | Rs2,541,426 |
Gold calculator by gram
Set the unit to gram, enter the weight from the jeweller’s scale and choose the karat. Add a making charge per tola to see the full price.
Gram vs Tola: Which Should You Use?
Both units describe the same gold; only the size differs. Traditional jewellers quote per tola, while digital scales, branded showrooms and banks work in grams.
| Gram | Tola | |
|---|---|---|
| Size | 1 g | 11.6638 g |
| Who uses it | Branded jewellers, banks, international markets | Sarafa markets, traditional jewellers |
| 24K price today | Rs33,886 | Rs395,236 |
| Convert | Grams ÷ 11.6638 = tola | Tola × 11.6638 = grams |
- 12 grams = 1.029 tola, not exactly 1 tola.
- 10 grams = 0.857 tola.
- 1 tola = 12 masha = 96 ratti; 1 masha ≈ 0.972 g; 1 ratti ≈ 0.1215 g.
- See every tola weight on the gold price per tola page.
International Gold Price per Gram vs Pakistan
World gold prices are quoted in US dollars per troy ounce (31.1035 g). Converted to rupees per gram:
| Measure | 24K per gram |
|---|---|
| International price, converted | Rs33,194 |
| Sarafa rate in Pakistan | Rs33,886 |
| Difference | Rs617 (+1.7%) |
Compare with Gulf rates on our Pakistan vs Gulf table.
Gold Bars and Coins by Gram in Pakistan
For savers, small 24K bars and coins are sold in gram sizes. You pay the gold value plus a premium for minting and the dealer’s margin, which is usually higher on the smallest sizes.
| Size | 24K gold value today | Good for |
|---|---|---|
| 1 gram | Rs33,886 | Gifts, starting to save |
| 5 grams | Rs169,428 | Monthly saving |
| 10 grams | Rs338,851 | Regular saving |
| 20 grams | Rs677,715 | Medium savings |
| 50 grams | Rs1,694,284 | Larger savings |
| 100 grams | Rs3,388,569 | Lowest premium per gram |
Buy from established dealers, keep the receipt and assay card, and compare the premium per gram before buying. More on 24K gold and bars.
Gold Price per Gram This Week
| Date | 24K per gram | 22K per gram | 24K per 10 g | 24K change |
|---|---|---|---|---|
| Thu 19 Nov 2026 | Rs33,886 | Rs31,062 | Rs338,851 | ▼ Rs316 |
| Wed 18 Nov 2026 | Rs34,203 | Rs31,353 | Rs342,023 | ▼ Rs855 |
| Tue 17 Nov 2026 | Rs35,060 | Rs32,139 | Rs350,596 | No change |
| Mon 16 Nov 2026 | Rs35,060 | Rs32,139 | Rs350,596 | ▼ Rs171 |
| Sat 14 Nov 2026 | Rs35,232 | Rs32,296 | Rs352,311 | ▼ Rs60 |
| Fri 13 Nov 2026 | Rs35,292 | Rs32,351 | Rs352,911 | ▼ Rs421 |
| Thu 12 Nov 2026 | Rs35,712 | Rs32,736 | Rs357,112 | – |
Tips When Buying Gold by the Gram
- Watch the scale: ask the jeweller to zero it first and show you the reading to two decimals.
- Ask for the net gold weight without stones; you should not pay the gold rate on stones.
- Check the karat stamp: 999 (24K), 916 (22K), 875 (21K) or 750 (18K).
- Ask for the per-gram gold rate and making charge separately on the bill.
- For a quick check, multiply the weight in grams by today’s per-gram rate in the table above.
Gold Price per Gram: Frequently Asked Questions
What is the gold price per gram in Pakistan today?
24K gold is Rs33,886 per gram, 22K is Rs31,062, 21K is Rs29,650 and 18K is Rs25,414 per gram today.
What is the price of 1 gram 22K gold in Pakistan?
One gram of 22K gold costs Rs31,062 today.
What is the 10 gram gold rate in Pakistan today?
10 grams of 24K gold costs Rs338,851 and 22K costs Rs310,613 today.
What is the price of 2 grams of gold?
2 grams of 24K gold is Rs67,773; 22K is Rs62,124 today.
What is the price of 3 grams of gold?
3 grams of 24K gold is Rs101,657; 22K is Rs93,186 today.
How much is 5 grams of 22K gold in Pakistan?
5 grams of 22K gold is worth Rs155,309 today, before making charges.
What is the price of 12 grams of gold?
12 grams of 24K gold is Rs406,628; 22K is Rs372,743 today.
How many grams are in 1 tola?
One tola is 11.6638 grams.
What is the gold price per gram in US dollars?
24K gold in Pakistan is about $122.27 per gram at today’s exchange rate.
Why is the 10 gram rate not exactly the tola rate divided by 1.166?
The Sarafa association rounds each rate separately, so they can differ by a few rupees.
Is the per gram gold rate the same in every city?
Yes, the base rate is national. Shops differ in making charges and small premiums.
Related Gold Rates and Tools
Rates are for information only and exclude making charges, kat and dealer premiums. Not investment advice. See our disclaimer and methodology. Official daily rate source: All-Pakistan Sarafa Gems and Jewellers Association rates (Business Recorder).
